<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parenting Counts</title>
	<atom:link href="http://www.parentingcounts.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.parentingcounts.org</link>
	<description>Parenting Information You Can Trust</description>
	<lastBuildDate>Fri, 19 Oct 2012 23:00:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Hello world!</title>
		<link>http://www.parentingcounts.org/uncategorized/hello-world</link>
		<comments>http://www.parentingcounts.org/uncategorized/hello-world#comments</comments>
		<pubDate>Fri, 24 Jun 2011 15:35:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://209.147.121.7/parentingcounts.org/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
				<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parentingcounts.org/uncategorized/hello-world/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When Your Child&#8217;s New Friend is Imaginary</title>
		<link>http://www.parentingcounts.org/research/when-your-childs-new-friend-is-imaginary</link>
		<comments>http://www.parentingcounts.org/research/when-your-childs-new-friend-is-imaginary#comments</comments>
		<pubDate>Mon, 21 Feb 2011 17:56:21 +0000</pubDate>
		<dc:creator>maggie</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Learning and Cognitive Development]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.talaris.org/?p=1849</guid>
		<description><![CDATA[NYU Child Study Center Many young children, particularly those between the ages of 3 and 5 years, develop imaginary friends.  Children this age are typically beginning to decipher the boundaries between fantasy and reality, and their &#8220;new&#8221; imagined friends are part of this process.  To access the full article, click here. http://www.aboutourkids.org/articles/when_your_child039s_new_friend_imaginary]]></description>
				<content:encoded><![CDATA[<p><strong><em>NYU Child Study Center</em></strong></p>
<p><img alt="3 year old Anna with her imaginary friend" src="http://www.talaris.org/wp-content/uploads/3-yrs-Anna-Imaginary-Friend-150x100.jpg" title="3 year old Anna with her imaginary friend" class="alignleft" width="150" height="100" />Many young children, particularly those between the ages of 3 and 5 years, develop imaginary friends.  Children this age are typically beginning to decipher the boundaries between fantasy and reality, and their &#8220;new&#8221; imagined friends are part of this process. </p>
<p><img title="More..." src="http://www.talaris.org/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p><span id="more-1849"></span></p>
<p>To access the full article, click <a href="http://www.aboutourkids.org/articles/when_your_child039s_new_friend_imaginary" target="_blank">here.</a></p>
<p><a href="http://www.aboutourkids.org/articles/when_your_child039s_new_friend_imaginary" target="_blank">http://www.aboutourkids.org/articles/when_your_child039s_new_friend_imaginary</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.parentingcounts.org/research/when-your-childs-new-friend-is-imaginary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Linguistic Genius of Babies</title>
		<link>http://www.parentingcounts.org/research/the-linguistic-genius-of-babies</link>
		<comments>http://www.parentingcounts.org/research/the-linguistic-genius-of-babies#comments</comments>
		<pubDate>Thu, 10 Feb 2011 17:44:21 +0000</pubDate>
		<dc:creator>maggie</dc:creator>
				<category><![CDATA[Communication and Language Development]]></category>
		<category><![CDATA[Physical and Brain Development]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Brain Development]]></category>
		<category><![CDATA[language]]></category>

		<guid isPermaLink="false">http://www.talaris.org/?p=1957</guid>
		<description><![CDATA[TEDxRainier In this presentation (filmed in October 2010), Patricia Kuhl shares astonishing findings about how babies learn one language over another &#8212; by listening to the humans around them and &#8220;taking statistics&#8221; on the sounds they need to know. Clever lab experiments (and brain scans) show how 6-month-old babies use sophisticated reasoning to understand their [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" title="3 month old Bella" src="http://www.talaris.org/wp-content/uploads/3-mo-bella-91-06-150x100.jpg" alt="3 month old Bella" width="150" height="100" /><em>TEDxRainier</em></p>
<p>In this presentation (filmed in October 2010), Patricia Kuhl shares astonishing findings about how babies learn one language over another &#8212; by listening to the humans around them and &#8220;taking statistics&#8221; on the sounds they need to know. Clever lab experiments (and brain scans) show how 6-month-old babies use sophisticated reasoning to understand their world.</p>
<p><span id="more-1957"></span></p>
<p>To access on the on-line video, click <a href="http://www.ted.com/talks/patricia_kuhl_the_linguistic_genius_of_babies.html" target="_blank">here</a>.</p>
<p><a href="http://www.ted.com/talks/patricia_kuhl_the_linguistic_genius_of_babies.html" target="_blank">http://www.ted.com/talks/patricia_kuhl_the_linguistic_genius_of_babies.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.parentingcounts.org/research/the-linguistic-genius-of-babies/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Early Experiences Shape Brain Development</title>
		<link>http://www.parentingcounts.org/research/how-early-experiences-shape-brain-development</link>
		<comments>http://www.parentingcounts.org/research/how-early-experiences-shape-brain-development#comments</comments>
		<pubDate>Thu, 10 Feb 2011 17:25:28 +0000</pubDate>
		<dc:creator>maggie</dc:creator>
				<category><![CDATA[Physical and Brain Development]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Brain Development]]></category>
		<category><![CDATA[experience]]></category>

		<guid isPermaLink="false">http://www.talaris.org/?p=1868</guid>
		<description><![CDATA[ Center on the Developing Child  Harvard University This article compares the executive functions of the brain, including the ability focus, hold, and work with information in the mind,  to the &#8220;air traffic control&#8221; at a busy airport.  It explains how these critical lifelong skills develop, how early experiences shape this development, and how supporting this development pays [...]]]></description>
				<content:encoded><![CDATA[<p> <img class="alignleft" title="3 year old Cason playing with his toys on the beach" src="http://www.talaris.org/wp-content/uploads/3-yrs-cason-75-22-65x100.jpg" alt="3 year old Cason" width="65" height="100" /><em>Center on the Developing Child  Harvard University</em></p>
<p>This article compares the executive functions of the brain, including the ability focus, hold, and work with information in the mind,  to the &#8220;air traffic control&#8221; at a busy airport.  It explains how these critical lifelong skills develop, how early experiences shape this development, and how supporting this development pays off in school and later in life.</p>
<p><span id="more-1868"></span></p>
<p>To access the full article, click <a href="http://developingchild.harvard.edu/library/reports_and_working_papers/working_papers/wp11/" target="_blank">here</a>.</p>
<p><a href="http://developingchild.harvard.edu/library/reports_and_working_papers/working_papers/wp11/" target="_blank">http://developingchild.harvard.edu/library/reports_and_working_papers/working_papers/wp11/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.parentingcounts.org/research/how-early-experiences-shape-brain-development/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Study Indicates Long-term Benefits of Early Education</title>
		<link>http://www.parentingcounts.org/research/new-study-indicates-long-term-benefits-of-early-education</link>
		<comments>http://www.parentingcounts.org/research/new-study-indicates-long-term-benefits-of-early-education#comments</comments>
		<pubDate>Mon, 17 Jan 2011 17:32:49 +0000</pubDate>
		<dc:creator>maggie</dc:creator>
				<category><![CDATA[Learning and Cognitive Development]]></category>
		<category><![CDATA[Physical and Brain Development]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[early education]]></category>

		<guid isPermaLink="false">http://www.talaris.org/?p=1952</guid>
		<description><![CDATA[Science Daily A new study conducted by researchers at Columbia University&#8217;s Mailman School of Public Health examines the impact of intensive early education programs on the health and health behaviors of low-income children.  The study used data from the well-known Carolina Abededarian Project (ABC), a randomized control study that enrolled 111 infants in the 1970s [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" title="Story time at Lakeside Preschool" src="http://www.talaris.org/wp-content/uploads/lakeside-preschool-138-10-150x100.jpg" alt="Story time at Lakeside Preschool" width="150" height="100" /><em>Science Daily</em></p>
<p>A new study conducted by researchers at Columbia University&#8217;s Mailman School of Public Health examines the impact of intensive early education programs on the health and health behaviors of low-income children.  The study used data from the well-known Carolina Abededarian Project (ABC), a randomized control study that enrolled 111 infants in the 1970s and continued to follow them through age 21.</p>
<p><span id="more-1952"></span></p>
<p>To access the full article, click <a href="http://www.sciencedaily.com/releases/2011/01/110114155340.htm" target="_blank">here</a>.</p>
<p><a href="http://www.sciencedaily.com/releases/2011/01/110114155340.htm" target="_blank">http://www.sciencedaily.com/releases/2011/01/110114155340.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.parentingcounts.org/research/new-study-indicates-long-term-benefits-of-early-education/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Babbling as a Key to Development</title>
		<link>http://www.parentingcounts.org/research/understanding-babbling-as-a-key-to-development</link>
		<comments>http://www.parentingcounts.org/research/understanding-babbling-as-a-key-to-development#comments</comments>
		<pubDate>Mon, 11 Oct 2010 10:42:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication and Language Development]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Talking]]></category>

		<guid isPermaLink="false">http://www.talaris.org/?p=1915</guid>
		<description><![CDATA[This article explores the significance of babies&#8217; babble, and how these first sounds and utterances lead to more advanced communication, including both receptive and productive language.  It appears that babies&#8217; around the world babble in similar ways, and researchers are becoming increasingly interested in interpreting these sounds and the impact they have on both cognitive and [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" title="7 month old Tavia" src="http://www.talaris.org/wp-content/uploads/7-mo-tavia-124-32-150x100.jpg" alt="7 month old Tavia" width="150" height="100" />This article explores the significance of babies&#8217; babble, and how these first sounds and utterances lead to more advanced communication, including both receptive and productive language.  It appears that babies&#8217; around the world babble in similar ways, and researchers are becoming increasingly interested in interpreting these sounds and the impact they have on both cognitive and social development.</p>
<p><span id="more-1915"></span></p>
<p>To access the full article, click <a href="http://www.nytimes.com/2010/10/12/health/12klass.html?_r=1&amp;scp=1&amp;sq=Understanding%20ba%20ba%20ba&amp;st=cse" target="_blank">here</a>.</p>
<p><a href="http://www.nytimes.com/2010/10/12/health/12klass.html?_r=1&amp;scp=1&amp;sq=Understanding%20ba%20ba%20ba&amp;st=cse" target="_blank">http://www.nytimes.com/2010/10/12/health/12klass.html?_r=1&amp;scp=1&amp;sq=Understanding%20ba%20ba%20ba&amp;st=cse</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.parentingcounts.org/research/understanding-babbling-as-a-key-to-development/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can Preschoolers be Depressed?</title>
		<link>http://www.parentingcounts.org/research/can-preschoolers-be-depressed</link>
		<comments>http://www.parentingcounts.org/research/can-preschoolers-be-depressed#comments</comments>
		<pubDate>Mon, 30 Aug 2010 01:18:44 +0000</pubDate>
		<dc:creator>maggie</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Social and Emotional Development]]></category>

		<guid isPermaLink="false">http://www.talaris.org/?p=1861</guid>
		<description><![CDATA[Psychologists and other early childhood experts over the past several years have begun to look closely at depression in young children, including characteristics, signs and symptoms, and long-term impact on healthy development.  The impact of parental, particularly maternal, depression and other influences are also discussed. http://www.nytimes.com/2010/08/29/magazine/29preschool-t.html?_r=3&#38;pagewanted=1]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" title="3 year old Asira reading" src="http://www.talaris.org/wp-content/uploads/3-yrs-asira-126-01-66x100.jpg" alt="3 year old Asira reading" width="66" height="100" />Psychologists and other early childhood experts over the past several years have begun to look closely at depression in young children, including characteristics, signs and symptoms, and long-term impact on healthy development.  The impact of parental, particularly maternal, depression and other influences are also discussed.</p>
<p><a href="http://www.nytimes.com/2010/08/29/magazine/29preschool-t.html?_r=3&amp;pagewanted=1" target="_blank"><img class="alignnone size-full wp-image-908" src="http://www.talaris.org/wp-content/uploads/webmedia-icon.png" alt="" width="34" height="34" /></a></p>
<p><a href="http://www.nytimes.com/2010/08/29/magazine/29preschool-t.html?_r=3&amp;pagewanted=1" target="_blank">http://www.nytimes.com/2010/08/29/magazine/29preschool-t.html?_r=3&amp;pagewanted=1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.parentingcounts.org/research/can-preschoolers-be-depressed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Foundations of Lifelong Health are Built in Early Childhood</title>
		<link>http://www.parentingcounts.org/research/the-foundations-of-lifelong-health-are-built-in-early-childhood</link>
		<comments>http://www.parentingcounts.org/research/the-foundations-of-lifelong-health-are-built-in-early-childhood#comments</comments>
		<pubDate>Thu, 01 Jul 2010 17:13:07 +0000</pubDate>
		<dc:creator>maggie</dc:creator>
				<category><![CDATA[Learning and Cognitive Development]]></category>
		<category><![CDATA[Physical and Brain Development]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Brain Development]]></category>
		<category><![CDATA[Communication]]></category>

		<guid isPermaLink="false">http://www.talaris.org/?p=1854</guid>
		<description><![CDATA[Center on the Developing Child  Harvard University This topic, available in both PDF and video formats,  explores the impact of healthy development in the earliest weeks and years of life.  Postive early experiences can shape and strengthen developing biological systems which in turn can lead to a healthier and more productive life in adulthood.  To access the full [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" title="17 month old Cameron" src="http://www.talaris.org/wp-content/uploads/17-mo-cameron-18-62-64x100.jpg" alt="17 month old Cameron" width="64" height="100" /><em>Center on the Developing Child  Harvard University</em></p>
<p>This topic, available in both PDF and video formats,  explores the impact of healthy development in the earliest weeks and years of life.  Postive early experiences can shape and strengthen developing biological systems which in turn can lead to a healthier and more productive life in adulthood. </p>
<p><span id="more-1854"></span></p>
<p>To access the full article, click <a href="http://developingchild.harvard.edu/library/reports_and_working_papers/foundations-of-lifelong-health/" target="_blank">here</a>.</p>
<p><a href="http://developingchild.harvard.edu/library/reports_and_working_papers/foundations-of-lifelong-health/" target="_blank">http://developingchild.harvard.edu/library/reports_and_working_papers/foundations-of-lifelong-health/</a></p>
<p>To watch the video, click <a href="http://developingchild.harvard.edu/library/multimedia/inbrief_series/inbrief__the_foundations_of_lifelong_health/" target="_blank">here.</a></p>
<p><a href="http://developingchild.harvard.edu/library/multimedia/inbrief_series/inbrief__the_foundations_of_lifelong_health/" target="_blank">http://developingchild.harvard.edu/library/multimedia/inbrief_series/inbrief__the_foundations_of_lifelong_health/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.parentingcounts.org/research/the-foundations-of-lifelong-health-are-built-in-early-childhood/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Experiences Can Alter Gene Expression and Affect Long-Term Development</title>
		<link>http://www.parentingcounts.org/research/early-experiences-can-alter-gene-expression-and-affect-long-term-development</link>
		<comments>http://www.parentingcounts.org/research/early-experiences-can-alter-gene-expression-and-affect-long-term-development#comments</comments>
		<pubDate>Wed, 19 May 2010 18:23:55 +0000</pubDate>
		<dc:creator>maggie</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Physical and Brain Development]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.talaris.org/?p=1662</guid>
		<description><![CDATA[Center on the Developing Child  Harvard University A new report from the National Scientific Council on the Developing Child examines how environmental influences impact gene expression. These findings illustrate that the experiences children have early in life shape their developing brain architecture and impact their growth and development. To access the full article, click here. http://developingchild.harvard.edu/index.php/library/reports_and_working_papers/working_papers/wp10/]]></description>
				<content:encoded><![CDATA[<p><em><strong><img class="alignleft size-thumbnail wp-image-1669" title="Gene Expression article" src="http://www.talaris.org/wp-content/uploads/Gene-Expression-article-150x150.jpg" alt="Gene Expression article" width="100" height="100" />Center on the Developing Child  Harvard University</strong></em></p>
<p>A new report from the National Scientific Council on the Developing Child examines how environmental influences impact gene expression. These findings illustrate that the experiences children have early in life shape their developing brain architecture and impact their growth and development.</p>
<p><span id="more-1662"></span></p>
<p>To access the full article, click <a href="http://developingchild.harvard.edu/index.php/library/reports_and_working_papers/working_papers/wp10/" target="_blank">here</a>.</p>
<p><a href="http://developingchild.harvard.edu/index.php/library/reports_and_working_papers/working_papers/wp10/" target="_blank">http://developingchild.harvard.edu/index.php/library/reports_and_working_papers/working_papers/wp10/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.parentingcounts.org/research/early-experiences-can-alter-gene-expression-and-affect-long-term-development/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Moral Life of Babies</title>
		<link>http://www.parentingcounts.org/research/the-moral-life-of-babies</link>
		<comments>http://www.parentingcounts.org/research/the-moral-life-of-babies#comments</comments>
		<pubDate>Tue, 04 May 2010 02:49:09 +0000</pubDate>
		<dc:creator>maggie</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social and Emotional Development]]></category>
		<category><![CDATA[Attachment]]></category>
		<category><![CDATA[Brain Development]]></category>
		<category><![CDATA[Interaction]]></category>

		<guid isPermaLink="false">http://www.talaris.org/?p=1622</guid>
		<description><![CDATA[The New York Times Magazine For years, psychologists have argued that humans enter the world devoid of morality.  However, a growing body of evidence suggests that humans do have a rudimentary moral sense from the very start of life, and babies can demonstrate a basic understanding of right and wrong. To access the full article, click [...]]]></description>
				<content:encoded><![CDATA[<p><strong><em>The New York Times Magazine</em></strong></p>
<p><img class="alignleft size-thumbnail wp-image-1631" title="Makalya clapping" src="http://www.talaris.org/wp-content/uploads/Makalya-clapping-150x150.jpg" alt="Makalya clapping" width="100" height="100" />For years, psychologists have argued that humans enter the world devoid of morality.  However, a growing body of evidence suggests that humans do have a rudimentary moral sense from the very start of life, and babies can demonstrate a basic understanding of right and wrong.</p>
<p><span id="more-1622"></span></p>
<p>To access the full article, click <a href="http://www.nytimes.com/2010/05/09/magazine/09babies-t.html?ex=1288670400&amp;en=921cfb4879ccb4ce&amp;ei=5087&amp;WT.mc_id=GN-D-I-NYT-MOD-MOD-M148-ROS-0510-HDR&amp;WT.mc_ev=click" target="_blank">here.</a></p>
<p><a href="http://www.nytimes.com/2010/05/09/magazine/09babies-t.html?ex=1288670400&amp;en=921cfb4879ccb4ce&amp;ei=5087&amp;WT.mc_id=GN-D-I-NYT-MOD-MOD-M148-ROS-0510-HDR&amp;WT.mc_ev=click" target="_blank">http://www.nytimes.com/2010/05/09/magazine/09babies-t.html?ex=1288670400&amp;en=921cfb4879ccb4ce&amp;ei=5087&amp;WT.mc_id=GN-D-I-NYT-MOD-MOD-M148-ROS-0510-HDR&amp;WT.mc_ev=click</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.parentingcounts.org/research/the-moral-life-of-babies/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
